Changes to International Travel Rates
On July 30, 2025, some of our Business Roam & Relax International rates are changing, as well as the availability of travel add-ons in some countries.
Countries with Daily Rates
On July 30, the countries listed below will switch from pay-per-use rates to Business Roam & Relax International Daily (pay-per-day) rates.
You'll only be charged the daily rate if you use data, make or receive a call, and/or send a text message while abroad.
If you are travelling for a longer time and need more data, we recommend adding a Business Roam & Relax International Travel Add-on before your trip.
Countries newly eligible for SaskTel Business Roam & Relax pay-per-day Rates:
Countries | Data | Voice & Text | Travel Add-ons Available |
Algeria, Armenia, Aruba, Bosnia and Herzegovina, Burundi, Cambodia, China, Ecuador, Estonia, Finland, Guinea, Guinea-Bissau, Hong Kong, India, Israel, Jordan, Kazakhstan, Kyrgyzstan, Laos, Macau, Macedonia, Malawi, Malaysia, Morocco, Mozambique, Myanmar, New Caledonia, Niger, Paraguay, Reunion Island, Saint Pierre and Miquelon, San Marino, South Korea, Tanzania, Thailand, United Arab Emirates | $14/day for 2GB of full-speed data | Unlimited for $2/day for unlimited calls and texts within the International Country and to Canada | Yes |
The following countries will no longer have Business Pay-per-day Rates:
Brunei Darussalam, Gambia, Swaziland, and Yemen
Countries with Pay-per-use Rates:
In addition, on July 30 there will be changes made to the countries eligible for pay-per-use rates and Business & Roam Relax International Travel add-ons.
*Indicates rate change effective July 30
Country | Voice | Data | Text | Travel Add-ons Available |
Angola | $2.99/min | $5.00/MB* | $0.65 text | No |
Belarus | $1.99/min | $15.00/MB* | $0.10/text | No |
Bhutan | $5.99/min* | $15.00/MB | $0.65/text | No |
Botswana | $2.99/min* | $15.00/MB | $0.10/text | No |
Brunei Darussalam | $2.99/min | $5.00/MB* | $0..65/text* | No* |
Burkina Faso | $2.99/min* | $5.00/MB | $0.65/text | No |
Chad | $2.99/min* | $5.00/MB | $0.65/text | No |
Comoros | $5.99/min* | $15.00/MB | $0.65/text | No |
Congo | $2.99/min* | $5.00/MB* | $0.65/text | No |
Eritrea | $2.99/min | $5.00/MB* | $0.65/text | No |
Eswatini (Swaziland) | $2.99/min* | $5.00/MB* | $0.65/text* | No |
Falkland Islands | $1.99/min* | $15.00/MB | $0.65/text | No |
Gambia | $2.99/min* | $5.00/MB* | $0.65/text* | No* |
Georgia | $2.99/min* | $5.00/MB | $0.65/text* | No |
Gibraltar | $1.99/min | $5.00/MB | $0.65/text* | No |
Guernsey | $1.99/min | $5.00MB | $0.65/text* | No |
Iran | $5.99/min* | $5.00/MB | $0.65/text | No |
Kiribati | $2.99/min | $5.00/MB* | $0.65/text | No |
Lesotho | $2.99/min* | $5.00/MB | $0.65/text | No |
Micornesia (Federated States of) | $2.99/min | $5.00MB | $0.65/text | No |
Montenegro | $0.30/min | $15.00/MB* | $0.65/text* | No |
Nepal | $2.99/min* | $5.00/MB | $0.65/text | No |
Rwanda | $2.99/min* | $5.00/MB* | $0.65/text | No |
Solomon Islands | $2.99/min | $5.00/MB* | $0.65/text | No |
Somalia | $2.99/min* | $5.00/MB* | $0.65/text* | No |
Swaziland (Eswatini) | $2.99/min* | $5.00/MB* | $0.65/text* | No* |
Turkmenistan | $5.99/min* | $15.00/MB | $0.65/text | No |
Vanuatu | $2.99/min* | $15.00/MB* | $0.65/text* | No |
Venezuela | $5.99/min* | $15.00/MB | $0.65/text | No |
Yemen | $2.99/min* | $5.00/MB* | $0.65/text* | No* |
Note: In addition to pay-per-use text rate listed above, an international texting charge of $0.20/message applies when sending texts to a wireless phone located in an international country(excluding Canada, the U.S., and Caribbean countries).