Changes to international rates and travel add-ons
Changes to international rates and travel add-ons
On July 30, 2025, some of our Roam & Relax International rates are changing, as well as the availability of travel add-ons in some countries.
Note: noSTRINGS Prepaid customers have different rates when roaming. See Changes to noSTRINGS Prepaid international rates and travel add-ons.
Countries with Daily Rates
On July 30, the countries listed below will switch from pay-per-use rates to Roam & Relax International Daily (pay-per-day) rates.
You’ll only be charged the daily rate if you use data, make or receive a call, and/or send a text message while abroad. For full details, see Understanding Roam & Relax International Daily rates.
To get the best value when traveling to these destinations, we recommend adding a Roam & Relax International Travel Add-on before your trip.
Countries | Data | Voice & Text | Travel Add-ons Available? |
---|---|---|---|
Australia, Austria, Costa Rica, Greece, India, Ireland, Japan, Netherlands, New Zealand, Philippines, Portugal, Switzerland | $10/day for 500 MB of data | $5/day for unlimited calling and texting to Canada and the country you're in | Yes |
Countries with Per-Per-Use Rates
On July 30, some of the pay-per-use rates for the countries listed below will be changing. In addition, we’ll be changing the availability of our Roam & Relax International Travel Add-ons, increasing the overall number of countries they can be used in.
*Indicates rate change effective July 30.
Country | Voice | Data | Text | Travel Add-ons Available? |
---|---|---|---|---|
Afghanistan | $0.10/min* | $0.07/MB | $0.10/text | Yes |
Algeria | $0.10/min* | $0.07/MB* | $0.10/text* | Yes* |
Angola | $2.99 | $5.00/MB* | $0.65/text* | Yes |
Armenia | $0.10/min* | $0.07/MB* | $0.10/text | Yes* |
Aruba | $0.10/min | $0.07/MB* | $0.10/text | Yes* |
Azerbaijan | $0.10/min* | $0.07/MB | $0.10/text | Yes* |
Belarus | $1.99/min | $15.00/MB* | $0.10/text | No* |
Benin | $0.10/min* | $0.07/MB | $0.10/text | Yes* |
Bhutan | $5.99/min* | $15.00/MB | $0.65/text | No* |
Bosnia and Herzegovina | $0.30/min* | $0.07/MB* | $0.10/text* | Yes* |
Botswana | $2.99/min* | $15.00/MB | $0.10/text | Yes* |
Brunei Darussalam | $2.99/min* | $5.00/MB* | $0.65/text* | No* |
Burkina Faso | $2.99/min* | $5.00/MB | $0.65/text | No |
Burundi | $2.99/min* | $0.07/MB* | $0.65/text* | Yes |
Cambodia | $0.30/min* | $0.07/MB* | $0.10/text | Yes* |
Chad | $2.99/min* | $5.00/MB | $0.65/text* | No |
China | $1.99/min | $0.07/MB* | $0.65/text | Yes* |
Comoros | $5.99/min* | $15.00/MB | $0.65/text | No |
Congo | $2.99/min* | $5.00/MB* | $0.65/text | No |
Cyprus | $0.30/min* | $0.07/MB | $0.10/text | Yes |
Ecuador | $0.10/min | $0.07/MB* | $0.10/text | Yes |
Eritrea | $2.99/min | $5.00/MB* | $0.65/text | No |
Estonia | $0.30/min* | $0.07/MB* | $0.10/text | Yes |
Eswatini | $2.99/min* | $5.00/MB | $0.65/text* | No |
Falkland Islands | $1.99/min* | $15.00/MB | $0.65/text | No |
Fiji | $0.10/min* | $0.07/MB | $0.10/text | Yes |
Finland | $0.30/min | $0.07/MB* | $0.10/text | Yes |
French Polynesia | $0.30/min* | $0.07/MB | $0.10/text | Yes |
Gambia | $2.99/min* | $5.00/MB* | $0.65/text* | No |
Georgia | $2.99/min* | $5.00/MB | $0.65/text* | No |
Gibraltar | $1.99/min | $5.00/MB | $0.65/text* | No |
Guernsey | $1.99/min | $5.00/MB* | $0.65/text* | No |
Guinea | $0.10/min* | $0.07/MB* | $0.10/text* | Yes* |
Guinea-Bissau | $0.10/min* | $0.07/MB* | $0.10/text | Yes* |
Hong Kong | $0.10/min* | $0.07/MB* | $0.10/text | Yes* |
Iran | $5.99/min* | $5.00/MB | $0.65/text | No |
Israel | $1.99/min | $0.07/MB* | $0.65/text | Yes* |
Jordan | $1.99/min | $0.07/MB* | $0.65/text | Yes* |
Kazakhstan | $0.30/min | $0.07/MB* | $0.10/text | Yes* |
Kiribati | $2.99/min | $5.00/MB* | $0.65/text | No |
Kuwait | $1.99/min* | $0.07/MB | $0.10/text | Yes |
Kyrgyzstan | $2.99/min | $0.07/MB* | $0.65/text | Yes |
Laos | $0.30/min | $0.07/MB* | $0.10/text | Yes* |
Lesotho | $2.99/min* | $5.00/MB | $0.65/min | No |
Liberia | $0.10/min* | $0.07/MB | $0.10/text | Yes |
Macao | $0.30/min | $0.07/MB* | $0.10/text | Yes* |
Macedonia | $0.10/min* | $0.07/MB* | $0.10/text | Yes* |
Malawi | $0.10/min* | $0.07/MB* | $0.65/text | Yes* |
Malaysia | $0.10/min | $0.07/MB* | $0.10/text | Yes* |
Malta | $0.10/min* | $0.07/MB | $0.10/text | Yes |
Micronesia | $2.99/min* | $5.00/MB* | $0.65/text | No |
Montenegro | $0.30.min | $15.00/MB* | $0.65/text* | No |
Morocco | $0.10/min* | $0.07/MB* | $0.10/text | Yes* |
Mozambique | $0.10/min* | $0.07/MB* | $0.10/text | Yes* |
Myanmar | $0.30/min* | $0.07/MB* | $0.10/text* | Yes |
Nepal | $2.99/min* | $5.00/MB | $0.65/text | Yes* |
New Caledonia | $0.30/min* | $0.07/MB* | $0.10/text* | Yes* |
Niger | $0.10/min* | $0.07/MB* | $0.10/text | Yes* |
Papua New Guinea | $0.10/min* | $0.07/MB | $0.10/text | Yes |
Paraguay | $0.10/min | $0.07/MB* | $0.10/text | Yes* |
Qatar | $0.10/min* | $0.07/MB | $0.10/text | Yes |
Rwanda | $2.99/min* | $5.00/MB* | $0.65/text | No |
Réunion | $0.10/min* | $0.07/MB* | $0.10/text* | Yes* |
Saint Pierre and Miquelon | $0.10/min* | $0.07/MB* | $0.10/text* | Yes* |
Samoa | $0.10/min* | $0.07/MB | $0.10/text | Yes |
San Marino | $0.10/min* | $0.07/MB* | $0.10/text* | Yes* |
Serbia | $0.10/min* | $0.07/MB | $0.10/text | Yes |
Sierra Leone | $0.30/min* | $0.07/MB | $0.10/text | Yes |
Solomon Islands | $2.99/min | $5.00/MB* | $0.65/text | No |
Somalia | $2.99/min* | $5.00/MB* | $0.65/text* | No |
South Korea | $0.30/min* | $0.07/MB* | $0.10/text | Yes* |
South Sudan (Republic of) | $0.10/min* | $0.07/MB | $0.10/text | Yes |
Tanzania, United Republic of | $0.10/min* | $0.07/MB* | $0.10/text | Yes* |
Thailand | $0.10/min | $0.07/MB | $0.10/text | Yes* |
Tonga | $0.10/min* | $0.07/MB | $0.10/text | Yes |
Turkmenistan | $5.99/min* | $15.00/MB | $0.65/text | No |
United Arab Emirates | $1.99/min | $0.07/MB* | $0.65/text | Yes* |
Vanuatu | $2.99/min* | $15.00/MB* | $0.65/text* | No |
Venezuela | $5.99/min* | $15.00/MB | $0.65/text | No |
Yemen | $2.99/min* | $5.00/MB* | $0.65/text | No* |
Note: In addition to the pay-per-use text rate listed above, an international texting charge of $0.20/message applies when sending texts to a wireless phone located in an international country (excluding Canada, the U.S., and Caribbean countries).