SaskTel’s latest 5G expansion reaches more rural and Indigenous communities
May 20, 2026
Today, SaskTel announced over the past several months it has expanded its 5G network to Air Ronge, Wilkie, Thunderchild First Nation, and more than 160 additional cell sites serving rural and Indigenous communities and highway corridors. This latest expansion is part of SaskTel's ongoing initiative to deliver next-generation and hyper-fast wireless connectivity to Saskatchewan residents and businesses. See the table below for a full list of communities and areas that have been upgraded to SaskTel 5G service.
"With this latest expansion of SaskTel's 5G network, our government is reaffirming its commitment to ensure families and businesses across Saskatchewan have access to the communications infrastructure they need to thrive in today's world," said Jeremy Harrison, Minister Responsible for SaskTel. "From remote healthcare and online learning to smart farming and advanced transportation, 5G is unlocking new possibilities for our rural communities. This isn't just about faster speeds—it's about delivering for the people of our province as we continue to build a strong, safe, secure and resilient Saskatchewan."
Currently, SaskTel's 5G network can deliver data speeds of up to 1.2 Gigabits per second (Gbps), and as it matures the network will provide significantly faster speeds. Other future benefits of 5G will include massive network capacity and ultra-low latency, all of which will enable new use cases for emerging wireless technologies that will be the foundation that next-generation innovations will be built upon.
"This expansion marks another milestone in our mission to empower rural Saskatchewan with world-class connectivity," said Charlene Gavel, SaskTel President and CEO. "At SaskTel, we believe that geography should never be a barrier to opportunity. By extending our 5G network to more communities and highway corridors, we're not just enhancing coverage, we're enabling innovation, economic growth, and a better quality of life for the people who call these regions home."
Since first launching 5G in 2021, SaskTel has rapidly expanded the network across Saskatchewan. As of today, SaskTel's 5G network spans over 900 cell sites and covers nearly 90% of Saskatchewan's population. The continued expansion of its 5G network is a direct result of SaskTel's commitment to ensure Saskatchewan remains one of the most well-connected provinces in the country.
In order to connect to its 5G network, SaskTel customers need to be within a 5G coverage area, have a 5G capable device that is certified for use on the SaskTel 5G network, and subscribe to a 5G compatible wireless plan.
For more information about SaskTel's 5G network, visit www.sasktel.com/5g.
About SaskTel
SaskTel is the leading Information and Communications Technology (ICT) provider in Saskatchewan, with over $1.3 billion in annual revenue and approximately 1.4 million customer connections including nearly 670,000 wireless accesses, 242,000 wireline network accesses, 292,000 internet and data accesses, 111,000 maxTV service subscribers, and 72,000 security monitoring customers. SaskTel offers a wide range of ICT products and services including competitive voice, data and Internet services, wireless data services, maxTV services, data centre services, cloud-based services, security monitoring services, advertising services, and international software and consulting services. Visit SaskTel at www.sasktel.com.
SaskTel 5G Expansion Locations - May
| Air Ronge | Gledhow | Ormiston | Sweet Grass First Nation (West) |
| Annaheim | Govan (East) | Osage (West) | Thunder Hills |
| Arelee (Northwest) | Grayson | Pangman | Thunderchild First Nation |
| Asquith (Northeast) | Hall Lake | Pangman (Southwest) | Torquay (North) |
| Bengough | Hendon (West) | Park Bluff | Tramping Lake |
| Birch Hills | Invermay (Southwest) | Parkerview (North) | Turnor Lake |
| Birch Hills (Northeast) | Jumping Lake | Perdue | Vonda |
| Blackstrap | Kelfield (Northeast) | Petrofka | Wakaw Lake (North) |
| Briercrest | Kelliher | Piapot First Nation (North) | Waldheim (South) |
| Broderick (Northeast) | Kelvington (Southeast) | Pierceland (Northeast) | Wandsworth (Southwest) |
| Burnham (Southeast) | Kenaston (West) | Plato (Northeast) | Westbend (Southeast) |
| Calder | Kerrobert | Plenty (Southwest) | Weyakwin |
| Candle Lake (Northwest) | Kessock | Pound Maker Cree Nation (Northwest) | Wilkie |
| Candle Lake (South) | Kinistino (South) | Prud'Homme | Worcester (Southeast) |
| Carnduff (South) | Kipling | Radville | Yellow Creek (North) |
| Carrot River (East) | Landis | Rama | Yellow Quill First Nation |
| Clayridge | Little Pine First Nation (Northwest) | Ranch Lake | Young (Southeast) |
| Cloan | Lower Fishing Lake (Northwest) | Red Deer Hill (Northwest) | Highway 13 (Northeast of Shaunavon) |
| Cochin (South) | Luseland | Red Earth Cree Nation (North) | Highway 14 (Northwest of Keppel) |
| Colfax (Southeast) | Manitou Beach (Northeast) | Reward (Northwest) | Highway 18 (Southwest of Climax) |
| Conquest | Margo | Ridgedale | Highway 2 (Northwest of Dana) |
| Consul (Southwest) | Marriott | Rockglen | Highway 263 (South of Waskesiu Lake) |
| Coronach | Marsden | Rouleau | Highway 307 (South of Smiley) |
| Coronach (East) | Maude Lake | Ruddell (Northeast) | Highway 349 (West of Archerwill) |
| Cowessess First Nation | Meacham | Rush Lake (Southwest) | Highway 35 (North of Rose Valley) |
| Crestwynd (Northeast) | Meacham (East) | Saint Benedict | Highway 37 (South of Gull Lake) |
| Davidson (West) | Meacham (Northwest) | Sandy Beach Regional Park (Northeast) | Highway 37 (Southwest of Shaunavon) |
| Divide | Middle Lake (Northwest) | Sedley | Highway 4 (Northeast of Mosquito First Nation) |
| Downie Lake (Northwest) | Milden | Shaunavon | Highway 44 (Southeast of Eatonia) |
| Duncairn (Northeast) | Mildred | Shaunavon (Southeast) | Highway 48 (Northwest of Kendal) |
| Dysart (East) | Minnehaha (South) | Shellbrook (Southwest) | Highway 49 (North of Hazel Dell) |
| East Fairwell | Minton RDO (Southwest) | Silver Park | Highway 6 (South of Ceylon) |
| Eastend (Southwest) | Missinipe | Sokal | Highway 621 (Southwest of Sedley) |
| Edam | Molonosa (North) | South Touchwood (Northeast) | Highway 633 (Northwest of Shaunavon) |
| Edenwold (Northwest) | Mossbank | Southey (East) | Highway 715 (West of Spring Valley) |
| Eston | Murphy Creek | Spalding (Southeast) | Highway 738 (Northwest of Pennant) |
| Filion Lake | Muskoday First Nation | St. Brieux | Highway 9 (Northwest of Langbank) |
| Fort Walsh | Ochapowace First Nation (Northwest) | St. Walburg (West) | Intersection of HWY 315 and HWY 51 |
| Fosston | Ochapowace Nation | Stanley Mission (Southwest) | |
| Francis | Ogema | Strasbourg (North) | |
| Garthland (South) | One Arrow First Nation (North) | Swanson (Northeast) |
For media inquiries, please contact:
SaskTel Media Relations
306.777.2727
media.relations@sasktel.com