Travelling with your noSTRINGS Prepaid device
Travelling with your noSTRINGS Prepaid device
You can take your noSTRINGS Prepaid phone to the U.S. and a variety of international countries. Find the country you're travelling to below to find out the roaming rates.
U.S. Daily Rates
You'll automatically get the noSTRINGS Roam & Relax U.S. Daily rates any time you travel to the U.S. You'll only be charged the U.S. Daily rates if you use voice and/or data. See Understanding noSTRINGS Prepaid charges when roaming in the U.S.
Note: See Wireless voice calling in the United States for important information about how U.S. network changes may affect your service.
| Voice | Data | Text Messaging* |
|---|---|---|
| $3/day for unlimited calls to the U.S. & Canada | $7/day for 1 GB of full-speed data (with unlimited data at reduced speeds) | FREE with plans that include text messaging or $0.40 with Pay Per Use |
International Daily Rates
You'll automatically get the noSTRINGS Roam & Relax International Daily rates any time you travel to the countries in the table below. You'll only be charged the International Daily rates if you use voice, data, and/or text.
When travelling to the countries below, you'll automatically have access to the international pay-per-use voice, data, and text rates listed. To get our best roaming rates, we recommend adding a noSTRINGS Roam & Relax International Travel Pack.
| Countries | Voice | Data | Text Messaging* |
|---|---|---|---|
| Aruba, Australia, Austria, Belgium, Belize, Chile, Colombia, Costa Rica, Croatia, Czech Republic, Denmark, El Salvador, Finland, France, Germany, Greece, Guatemala, Honduras, Hungary, Iceland, India, Indonesia, Italy, Japan, Kenya, Malta, Mexico, Netherlands, New Zealand, Norway, Panama, Philippines, Poland, Portugal, Qatar, Romania, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Taiwan, Thailand, Turkey, United Kingdom, Vietnam | $3/day for unlimited calls to Canada, the U.S., & the country you're in | $10/day for 500 MB of data | $2/day for unlimited texts to Canada, the U.S., & the country you're in |
| Countries | Voice | Data | Text Messaging** |
|---|---|---|---|
| Anguilla, Antigua / Barbuda, Bahamas, Barbados, Bermuda, British Virgin Islands, Cayman Islands, Dominica, Dominican Republic, Grenada, Guam, Jamaica, Montserrat, Puerto Rico, Saint. Kitts & Nevis, Saint. Lucia, Saint. Vincent & Grenadines, Sint Maarten, Trinidad & Tobago, Turks & Caicos Islands | $3/day for unlimited calls to Canada, the U.S., & the country you're in | $10/day for 500 MB of data | Free unlimited texting to Canada, the U.S. & the country you're in |
International Pay-per-use Rates
When travelling to the countries below, you'll automatically have access to the international pay-per-use voice, data, and text rates listed.
To get our best roaming rates, we recommend adding a noSTRINGS Roam & Relax International Travel Pack (not available for Botswana, Cuba, Iraq, Maldives, Monaco, Montenegro, Vanuatu, and Zambia).
A
| Country | Voice | Data | Text* |
|---|---|---|---|
| Algeria | $0.10/min | $0.07/MB | $0.40/text |
| Azerbaijan | $0.10/min | $0.07/MB | $0.40/text |
B
| Country | Voice | Data | Text* |
|---|---|---|---|
| Bonaire | $0.10/min | $0.07/MB | $0.40/text |
| Botswana | $2.99/min | $15.00/MB | $0.40/msg |
| Brunei | $2.99/min | $5.00/MB | $0.65/text |
C
| Country | Voice | Data | Text* |
|---|---|---|---|
| Cambodia | $0.30/min | $0.07/MB | $0.40/text |
| Central African Republic | $0.10/min | $0.07/MB | $0.40/text |
| China | $0.30/min | $0.07/MB | $0.65/text |
| Congo (Democratic Republic) | $0.10/min | $0.07/MB | $0.40/text |
| Cote d'Ivoire | $0.10/min | $0.07/MB | $0.40/text |
| Cuba | $1.99/min | $5.00/MB | $0.65/text |
| Curacao | $0.10/min | $0.07/MB | $0.40/text |
| Cyprus | $0.30/min | $0.07/MB | $0.40/text |
D
| Country | Voice | Data | Text* |
|---|---|---|---|
E
| Country | Voice | Data | Text* |
|---|---|---|---|
| Egypt | $0.30/min | $0.07/MB | $0.40/text |
| Ethiopia | $0.30/min | $0.07/MB | $0.40/text |
F
| Country | Voice | Data | Text* |
|---|---|---|---|
| French Guiana | $0.10/min | $0.07/MB | $0.40/text |
| Fiji | $0.10/min | $0.07/MB | $0.40/text |
| French Polynesia | $0.30/min | $0.07/MB | $0.40/text |
G
| Country | Voice | Data | Text* |
|---|---|---|---|
| Ghana | $0.10/min | $0.07/MB | $0.40/text |
| Greenland | $0.10/min | $0.07/MB | $0.40/text |
| Guadeloupe | $0.10/min | $0.07/MB | $0.40/text |
| Guinea-Bissau | $0.10/min | $0.07/MB | $0.40/text |
| Guyana | $0.10/min | $0.07/MB | $0.40/text |
H
| Country | Voice | Data | Text* |
|---|---|---|---|
| Haiti | $0.30/min | $0.07/MB | $0.40/text |
I
| Country | Voice | Data | Text* |
|---|---|---|---|
| Iraq | $0.10/min | $5.00/MB | $0.65/text |
| Israel | $1.99/min | $5.00/MB | $0.65/text |
J
| Country | Voice | Data | Text* |
|---|---|---|---|
| Jordan | $1.99/min | $0.07/MB | $0.65/text |
KL
| Country | Voice | Data | Text* |
|---|---|---|---|
| Kazakhstan | $0.30/min | $0.07/MB | $0.40/text |
| Kuwait | $1.99/min | $0.07/MB | $0.40/text |
| Kyrgyzstan | $2.99/min | $0.07/MB | $0.65/text |
| Latvia | $0.10/min | $0.07/MB | $0.40/text |
| Liechtenstein | $0.10/min | $0.07/MB | $0.40/text |
| Luxembourg | $0.10/min | $0.07/MB | $0.40/text |
M
| Country | Voice | Data | Text* |
|---|---|---|---|
| Maldives | $5.99/min | $15.00/MB | $0.65/text |
| Martinique | $0.10/min | $0.07/MB | $0.40/text |
| Monaco | $0.30/min | $1.00/MB | $0.40/text |
| Montenegro | $0.30/min | $15.00/MB | $0.65/text |
N
| Country | Voice | Data | Text* |
|---|---|---|---|
| Nigeria | $1.99/min | $0.07/MB | $0.40/text |
O
| Country | Voice | Data | Text* |
|---|---|---|---|
| Oman | $0.10/min | $0.07/MB | $0.40/text |
P
| Country | Voice | Data | Text* |
|---|---|---|---|
| Paraguay | $0.10/min | $0.07/MB | $0.40/text |
QR
| Country | Voice | Data | Text* |
|---|---|---|---|
| Reunion | $0.10/min | $0.07/MB | $0.40/text |
S
| Country | Voice | Data | Text* |
|---|---|---|---|
| Samoa | $0.10/min | $0.07/MB | $0.40/text |
| Senegal | $0.10/min | $0.07/MB | $0.40/text |
| Sierra Leone | $0.30/min | $0.07/MB | $0.40/text |
| South Korea | $0.30/min | $0.07/MB | $0.40/text |
| Sri Lanka | $0.10/min | $0.07/MB | $0.40/text |
| South Sudan | $0.10/min | $0.07/MB | $0.40/text |
| Suriname | $0.10/min | $0.07/MB | $0.40/text |
T
| Country | Voice | Data | Text* |
|---|---|---|---|
| Tanzania | $0.10/min | $0.07/MB | $0.40/text |
| Tonga | $0.10/min | $0.07/MB | $0.40/text |
| Tunisia | $0.10/min | $0.07/MB | $0.40/text |
U
| Country | Voice | Data | Text* |
|---|---|---|---|
| United Arab Emirates | $1.99/min | $0.07/MB | $0.65/text |
| Uruguay | $0.10/min | $0.07/MB | $0.40/text |
| Uzbekistan | $1.99/min | $0.07/MB | $0.65/text |
VWXYZ
| Country | Voice | Data | Text* |
|---|---|---|---|
| Vanuatu | $2.99/min | $1.00/MB | $0.65/text |
| Zambia | $1.99/min | $5.00/MB | $0.65/text |
*All incoming text messages are free.
**Sent messages free with plans that include text messaging or $0.40 per sent message with pay per use or if you go over your plan's included messages.
Caps on data overage charges
There is an International data cap of $100 on international roaming charges, which includes the purchase price of any noSTRINGS Roam & Relax Travel Add-ons that include data and data roaming charges. See Notifications and limits on data charges.
Whenever you enter a country, we'll send you a roaming notification text message to let you know the retail roaming rates for that country.
Data
- *Data speeds for Roam & Relax U.S. Daily data are reduced to a maximum of 512 Kbps once the full-speed data amount is reached. For more information, see the Wireless Fair Use Policy.
- Data you use while roaming will not be deducted from the data included in your regular data plan.
Voice
- Roaming minutes will not be deducted from the free minutes included in your plan.
- You may be charged extra for "premium" calls like vote lines, information, and directory assistance service..
Messaging
- Incoming texts are free.
- Regular rates apply to third party short codes like voting, horoscopes, and quizzes.